| Cabin | Driving type 8x4, right hand driven |
| Two seats, with A/C and one sleeper, 70°hydraulically tillable to the front. |
| Vehicle Main Dimensions | Overall dimensions (L x W x H)mm | 12000×2500×3600 |
| Wheel base (mm) | 1800+4600+1350 |
| Wheel track (front/rear) (mm) | 2022/1830 |
| Weight in KGS | Tare Weight(KGS) | 24000 |
| Front axles loading capacity(KGS) | 2x7500 |
| Rear axles loading capacity(KGS) | 2x16000 |
| Max. driving speed(km/h) | 75 |
| Engine | Brand | CUMMINS |
| Model | ISME385-30 |
| Type | 4-stroke direct injection,6-cylinder in-line with water cooling, turbo-charging and inter-cooling |
| Horse Power(HP) | 385HP |
| Emission standard | EuroⅢ |
| Gearbox | 12JSD180T, 12 speed forward and 2 reverse gear |
| Clutch | Reinforced diaphragm clutch, diameter 430mm |
| Steering | Integral circulation ball power steering |
| Oil tank | 400 liters |
| Tire | 12.00R20 tires, 12 pieces with one spare |
| Special Device For Wrecker System |
|
| Hoisting Organ | Rated under-pulling capacity | 60000 |
|
| Max Under-hoisting Capacity (kg) | 30000 |
|
| Max Under-hoist length (mm) | 3000 |
|
| Under hoisting work angle | -10~85° |
|
| Lifting Organ | Max lifting capacity(kg) | 60000 |
|
| Max lifting high(mm) | 11680 |
|
| Telescope length(mm) | 6000 |
|
| Winch | 3000kgs×2 |
|
| Steel rope | 50M,Φ30 |
|
| Crane luffing angle | 5°~ 60° |
|
| Crane rotation angle | 360°All Rotation |
|
| Distance between front legs(mm) | 7000 |
|
| Landing Leg | Distance between rear legs(mm) | 4000 |
|