| Model | SX11858J501 | |
| Drive type | 4x2 | |
| Driving mode | Left Hand Driving | |
| Horsepower | 210hp | |
| Cab | L3000 standard version | |
| Dimension | Max. length(mm) | 8800 |
| Max. width(mm) | 2490 | |
| Max. height(mm) | 3500 | |
| Frame(mm) | 870×250(7+4) | |
| Wheelbase(mm) | 5000 | |
| Rear hang(mm) | 2300 | |
| Engine | Brand | WEICHAI |
| Model | WP6.210E32 | |
| Emission standard | Euro Ⅱ | |
| Front axle(kg) | 4800 Disc | |
| Rear axle(kg) | 10000 (single reduction) | |
| Ratio | 4.625 | |
| Transmission | 8JS85TM-Aluminum shell-QD40J flange PTO | |
| Suspension | Front and rear multi leaf spring | |
| Tyres | 11R22.5 (6+1)pcs | |
| Tank capacity | 300L | |
| Tank Mterial | Aluminium alloy | |
| Electrics | 24V | |
| Color | Customized | |

