| Dimensions | 12,500 x 2,500 x 3,800 mm (L x W x H) |
| Load capacity | 30,000 liters - 60,000 liters |
| Compartment | 1-9 compartments |
| Axle | 13 Tons, 3 axles, 16 tons brake lining |
| Suspension | Mechanical suspension, 8mm thickness hanger |
| Leaf spring | Six sets; 13mm (thickness)x90mm (width), 10pcs |
| Tanker body (Carbon steel) | Barrel: 5.0 mm |
| Manhole cover | 500mm diameter, explosion-proof EURO type |
| Subsea valve | Each compartment with one 4'' subsea valve, flange coupling to discharge pipe |
| API | Discharge valve with 4" API |
| Discharge valve | Each compartment with one discharge valve |
| Emergency valve | Emergency valve at the rear of tanker trailer, can open/close subsea valves |
| Braking system | Dual lines air brake system with “wabco” valve, 30/30 type brake chambers on front two axles, 30 type on rear axle |
| Tire Type* NO. | 315/80R22.5 / 12R22.5 & 12 pcs |
| Offloading hose | 6m discharge hose |
| Landing gear | JOST 28T |

